Mutare Polytechnic Entry Requirements
Mutare Polytechnic Entry Requirements – See Details of Mutare Polytechnic Entry Requirement
The Management of Mutare Polytechnic has announced the various Courses and their Entry Requirement Courses for 2023/2024 Mutare Polytechnic Intake. Prospective Students can check and apply for Admission.
Mutare Polytechnic Courses Entry Requirement
Electrical Power Engineering
- Computer Systems
- Communication System
ENTRY REQUIREMENTS
5 ‘O’ levels including English language,
Mathematics & Science
HND – ELECTRICAL POWER ENGINEERING
Entry requirements
- National diploma in electrical power engineering or equivalent
CIVIL ENGINEERING
The department offers courses in Civil Engineering, Water Resources and Irrigation Engineering and Quantity Surveying.
ENTRY REQUIREMENTS
A minimum of 5 ‘O’ Levels with a grade C or better including Mathematics, English and any Science subject. Those with a background of Technical Drawing,‘A’ Level Maths and Sciences have an added advantage.
DEPARTMENT | COURSE | NC | ND | HND | ENTRY REQUIREMENTS |
Music | ü | ■ ALL COURSES IN THIS DEPARTMENT DO NOT REQUIRE | |||
Applied Art | Cosmetology | ü | ü | MATHEMATICS. | |
Fashion Design | ü | ü | ■ For all NC courses Requirements are: – passes in English plus any other four | ||
Art and Design | ü | ‘O’ Level subjects. | |||
■ Science is required for Cosmetology | |||||
Clothing | ü | ü | |||
■ ND: 5‘O’ Level passes plus relevant NC qualification. | |||||
■ HND:5‘O’ Level passes plus relevant ND qualification | |||||
Bakery Studies | ü | ü | ■ ALL COURSES IN THIS DEPARTMENT DO NOT REQUIRE | ||
Tourism and | Tourism& Hospitality Management | ü | ü | MATHEMATICS. | |
Hospitality | Professional Cookery | ü | ü | ■ For all NC courses Requirements are: – passes in English plus any other four | |
‘O’ Level subjects. | |||||
■ ND: 5‘O’ Level passes plus relevant NC qualication. | |||||
■ HND:5‘O’ Level passes plus relevant ND qualication | |||||
Applied Science | Science Technology | ü | ■ For all NC courses :- passes in English; Mathematics; Science; plus any other | ||
ü | two ‘O’ Levels subjects | ||||
Horticulture | ■ ND: 5‘O’ Level passes plus relevant NC qualication. | ||||
■ HND: 5‘O’ Level passes plus relevant ND qualication. | |||||
2.0 CIVIL AND CONSTRUCTION DIVISION | |||||
Construction | Brick and Block Laying | ü | ■ For all NC courses: – passes in English; Mathematics; Science plus any other | ||
Plumbing and Drain Laying | ü | two ‘O’ Levels subjects. | |||
■ A relevant NFC pass will be an added advantage. | |||||
Wood Technology | ü | ü | |||
■ ND: 5‘O’ Level passes plus relevant NC qualifications. | |||||
Construction Technology | |||||
■ HND: 5‘O’ Level passes plus relevant ND qualication | |||||
Construction Engineering | ü | ■ ND and HND courses in the Department are offered on block release | |||
Carpentry and Joinery | ü | ||||
Civil | Quantity Surveying | ü | ■ ND: 5‘O’ Level passes plus relevant NC qualifications. | ||
■ HND: 5‘O’ Level passes plus relevant ND qualication. | |||||
Engineering | |||||
3.0 ENGINEERING DIVISION | |||||
Electrical | Electrical Power (full time) | ü | ■ For all NC courses :- passes in English; Mathematics; Science plus any other | ||
Electrical Power (part time) | two ‘O’ Level subjects | ||||
■ ND:5‘O’ Level passes plus relevant NC qualifications. | |||||
4.0 COMMERCE DIVISION | |||||
Business Studies | Accountancy | ü | ü | ■ For all NC courses: – passes in English and Mathematics plus any other three | |
Banking and Finance | ü | ü | ‘O’ Level subjects. | ||
■ ND: 5‘O’ Level passes plus relevant NC qualication. | |||||
IM Systems | Information Technology | ü | ü | ■ HND:5‘O’ Level passes plus relevant ND qualication | |
Management | Transport & Logistics Management | ü | ü | ■ ALL COURSES DO NOT REQUIRE MATHEMATICS | |
Studies | Marketing Management | ü | ü | ■ For all NC courses: – passes in English plus any other four ‘O’ Level subjects. | |
Human Resources | ü | ü | ■ ND: 5‘O’ Level passes plus relevant NC qualication. | ||
Purchasing and Supply | ü | ü | |||
Ofce | Secretarial | ü | |||
Management | Ofce Management | ü | ■ HND:5‘O’ Level passes plus relevant ND qualication | ||
IM Systems | Library and Information Science | ü | ü | ||
Records Management and Info Science | ü | ü | ■ All Courses in these Departments are also offered on part time basis. | ||
5.0 RESEARCH EDUCATION AND ENTERPRISE DEVELOPMENT DIVISION | |||||
Education | Further Education Trainers Certicate | ü | ■ For FETC course: – passes in English; Mathematics plus any other three ‘O’ | ||
Level subjects or any other relevant qualification. | |||||
Further Education Trainers Diploma | ■ For FETD course: – 5‘O’ Level passes plus FETC. |
Kindly share with us your comments and suggestions by filling the comment box below. We shall respond to you ASAP