The approved fees for the 2023 1st Semester have been released. It is important to note that fees may vary depending on the program of study, level of study, and residency status (local or international). The fees typically encompass tuition fees, registration fees, laboratory fees, library fees, examination fees, and other related charges.
Tution($) | Levies($) | Total($) | |
undergraduate programmes | |||
school of engineering and technology | 485 | 291 | 776 |
school of industrial sciences and technology | 485 | 291 | 776 |
school of information sciences and technology | 485 | 291 | 776 |
School of allied health and sciences | 485 | 396 | 881 |
school of business management sciences | 400 | 274 | 674 |
Tution($) | levies ($) | Total($) | |
Undergraduate programmes (On Internship) | |||
school of engineering and technology | 291 | 291 | 582 |
school of industrial sciences and technology | 291 | 291 | 582 |
school of information sciences and technology | 291 | 291 | 582 |
school of business management sciences | 240 | 274 | 514 |
Masters programmes | |||
school of engineering and technology | 616 | 337 | 953 |
school of industrial sciences and technology | 616 | 337 | 953 |
school of information sciences and technology | 616 | 337 | 953 |
School of allied health and sciences | 616 | 442 | 1058 |
school of business management sciences | 1070 | 320 | 1390 |
please note:
- For information on outstanding balances and payment modalities, kindly visit the student account office.
- All outstanding fees balances shall be kept in USD values.
- Local currency payments shall be at the RBZ interbank mid-rate of the day plus 10%